ASUG Best Practices: SAP for Automotive is geared toward leaders, managers, directors, and other professionals involved with the decision-making process. Attendees have responsibility and influence in every sector of the automotive industry including those who are leveraging their company’s SAP investments and other technologies across the entire IT infrastructure.
Below is a list of companies that attended the conference in 2019:
Accenture | Implico Group |
ASUG | IntelliSoft |
BearingPoint | JM Family Enterprises, Inc. |
BMW Manufacturing Co. | Karma Automotive |
BorgWarner | Kaufmann |
Britehouse | Kosmocar S.A. |
Capgemini | Miracle Software |
cbs Consulting | Navistar Inc |
CENIT North America, Inc. | NIMBL, LLC. |
Center for Automotive Research | NTT Data Inc. |
Continental Airlines Inc. | OneDealer |
Continental Automotive Systems | pmc |
Cooper-Standard Automotive | Proaxia Consulting Group |
Corning Incorporated | Qualtrics |
Daimler Trucks North America LLC | R3D Consulting Inc. |
Deere & Company | REHAU Americas |
Deloitte Consulting LLP | Reveal, Inc. |
Detroit Manufacturing Systems, LLC. | Rush Enterprises, Inc. |
DiCentral Corporation | SAP |
DSAG e.V. | SAP Ariba |
Encollab | SAP CX |
Faurecia | Sharp Electronics Corp. |
FCA US LLC | Southeast Toyota Finance |
Ford Motor Company | Tech Mahindra Inc. |
FreightRoll | Tenneco Automotive |
General Motors Corporation | Toyota Material Handling, USA |
General Motors Customer Care & Aftersales | Toyota North America |
General Motors Technical Center | US Farathane |
Grupo Q | Vistex Inc. |
HICRON Sp. z o.o. | Volkswagen Group of America |
Hitachi Consulting | Worksoft |
Honda Marysville | Yamaha Motor Corporation |
Honda R&D Americas Inc. |